/// 04 · PUBLIC TRANSPARENCY LEDGER
Council activity · on the record
Aggregated, real-time accountability feed for the Chief & Council of Kasabonika Lake First Nation. Every leader's published output is counted here — no bodies, no PII, just the numbers. Council term 2026 – 2028.
Generated 9/15/2026, 2:28:59 PM
14
Approved Members
2
Pending Applications
0
Official Items
0
Total Consultations
0
Community Threads
Leadership activity
| Role | Name | Portfolio Items | Letters | Projects | Comms | Official Polls | Threads | Last Activity |
|---|---|---|---|---|---|---|---|---|
| Chief | Matthias Anderson→ portfolio | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Chief | Demo Visitor→ portfolio | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Deputy Chief | Terry Stoney→ portfolio | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Head Councillor | Rachel Mamakwa→ portfolio | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Councillor | Chantel Stoney→ portfolio | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Councillor | Cassidy Anderson→ portfolio | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Councillor | Mike Morris→ portfolio | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Councillor | Josie Anderson Sr→ portfolio | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Councillor | Simon Semple→ portfolio | 0 | 0 | 0 | 0 | 0 | 0 | — |
DATA INTEGRITY NOTICE
This ledger displays aggregate counts only. Document bodies, ballot cast lists, and personal information are never exposed. All data respects OCAP® principles (Ownership, Control, Access, Possession) of the First Nations Information Governance Centre.